 
      Product Details
Place of Origin: China
Brand Name: Tunsing
Certification: RoHs, REACH
Model Number: DS202
Payment & Shipping Terms
Minimum Order Quantity: 25kg
Price: USD 0.2-5 DOLLAR PER KG
Packaging Details: 25kg per bag.
Delivery Time: Shipped in 3-5 days after payment
Payment Terms: T/T, Western Union,PAYPAL
Supply Ability: 7000KG PER DAY
| Appearance: | White Powder | Composition: | Co-polyester | Density: | 1.20±0.02 G/cm³ | Melt Range (optics): | 110-120 ℃ | Melt Point(DSC): | 105-115 ℃ | Melt Index: | 40±5 G/10min | Powder Size Range: | 0-80μm,80-170μm,100-250μm | 
| Appearance: | White Powder | 
| Composition: | Co-polyester | 
| Density: | 1.20±0.02 G/cm³ | 
| Melt Range (optics): | 110-120 ℃ | 
| Melt Point(DSC): | 105-115 ℃ | 
| Melt Index: | 40±5 G/10min | 
| Powder Size Range: | 0-80μm,80-170μm,100-250μm | 
Co - Polyester Heat Transfer Adhesive Powder Transfer For Fabric Tpu Polyurethane
Product Description
Product: DS202
Description:
This product is hot melt adhesive powder, The product has excellent resistance to washing performance and excellent resistance to dry cleaning, chemical fiber fabric has a strong bonding effect.
| Property | Criterion | 
| Appearance | White powder | 
| Composition | CO-PES | 
| Density | 1.20±0.02 g/cm³ | 
| Melt Range DSC | 105-115 ℃ | 
| Melt Index ASTM D-1238 | 40±5 g/10min | 
| Powder size range | 0-80μm , 0-120μm, 0-160 μm | 
| 80-170μm, 80-300 μm | |
| 100-400 μm | 
| Bonding Parameters ( reference only) | Temperature | 125-145℃ | 
| Press | 1.0-3.0 kg/cm2 | |
| time | 10-15 S | |
| Washing Resistance | 40℃ | Excellent | 
| 60℃ | / | |
| 90℃ | / | 
Application:
DS202 application on clothing lining, fabric composite, luggage and bag, shoes and hats, electrostatic flocking, thermal transfer industry and other fields.
Packaging & Shipping
20/ 25kg per bag
Whatsapp & wechat & tel: 86 181 2626 6193





