Product Details
Place of Origin: Guangdong, China
Brand Name: TUNSING
Certification: PFOS, PFOA
Model Number: DS220
Payment & Shipping Terms
Minimum Order Quantity: 20kg
Price: Negotiable
Packaging Details: Package:20kg per bag
Delivery Time: 3-5 days after payment
Payment Terms: Western Union
Supply Ability: 30000 KG per day
|
Material:
|
Polyurethane
|
Density:
|
1.20±0.02 G/cm³
|
Melt Point (DSC):
|
95-115 ℃
|
MI G/10mins:
|
30±7 G/10min
|
Hardness:
|
80±3 Shore A
|
Powder Size Range:
|
0-80 μm,80-200 μm,150-250 μm
|
|
Material:
|
Polyurethane
|
|
Density:
|
1.20±0.02 G/cm³
|
|
Melt Point (DSC):
|
95-115 ℃
|
|
MI G/10mins:
|
30±7 G/10min
|
|
Hardness:
|
80±3 Shore A
|
|
Powder Size Range:
|
0-80 μm,80-200 μm,150-250 μm
|
| Appearance | White powder |
| Composition | TPU |
| Density | 1.16±0.02 g/cm³ |
| Melt Point | 80-95 ℃ |
| Melt Index | 20±5 g/10min |
| Washing Resistance | 40℃-60℃ |
| Powder size range | 0-80μm, 80-170μm |
| Bonding Temperature | 115-135℃ |
| Packaging | 20KG PE inner bag + kraft paper bag |
| Storage Conditions | Store in a cool, ventilated, dark, dry room temperature |
| Model | DS220 | DS221 | DS227 |
|---|---|---|---|
| Melting Point (ISO11357) | 90-115℃ | 110-125℃ | 90-115℃ |
| Melt Index (ASTM D-1238) | 28±8 g/10min | 25±8 g/10min | 25±8 g/10min |
| Hardness | 80±3 Shore A | 82±2 Shore A | 75±3 Shore A |
| Particle Size | 0-80μm, 80-200μm, 150-250μm | 100-200μm | 80-170μm |
| Density (ASTM D-792) | 1.20±0.02 g/cm³ | 1.20±0.02 g/cm³ | 1.18±0.02 g/cm³ |
| Washable Temperature | 40℃: Excellent 60℃: Good |
40℃: Excellent 60℃: Good |
40℃: Excellent 60℃: Good |